Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
Name | Description | Duration |
|---|---|---|
wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
| Used to distinguish between humans and bots and to protect the website from malicious traffic. Does not track users across sites. | Approximately 30 minutes of inactivity |
Google reCAPTCHA
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.
Name | Description | Duration |
|---|---|---|
_GRECAPTCHA | Google reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. | 179 days |
Login
These cookies are used for managing login functionality on this website.
Cookie | Provider | Purpose |
|---|---|---|
.AspNetCore.Identity.Application | ASP.NET Core | Authenticates members and maintains their logged-in session. The cookie name depends on your site's authentication configuration. |
.AspNetCore.Antiforgery.* | ASP.NET Core | Protects against forgery attacks |
.AspNetCore.Mvc.CookieTempDataProvider | ASP.NET Core | Temporarily stores data (such as status or confirmation messages) between HTTP requests. The data is removed once it has been been read or expires. |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Name | Description | Duration |
|---|---|---|
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
__utma | ID used to identify users and sessions | 2 years after last activity |
__utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
__utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
_ga | ID used to identify users | 2 years |
_gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
_ga_ | ID used to identify users | 2 years |
_gid | ID used to identify users for 24 hours after last activity | 24 hours |
_gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
HubSpot
Cookie | Purpose | Category | Typical Duration |
|---|---|---|---|
| Identifies a visitor and deduplicates contacts in HubSpot | Analytics / Marketing | 6 months |
| Main HubSpot tracking cookie used to track visitors | Analytics | 6 months |
| Tracks sessions | Analytics | 30 minutes |
| Determines whether the visitor restarted their browser | Analytics | Session |
| Used by HubSpot chat/chatflows (only if enabled) | Functional | 6 months |
LinkedIn Insight
LinkedIn Insight is a web analytics service that tracks and reports website traffic.
Name | Description | Duration |
|---|---|---|
lang | Used to remember language settings. | Session |
lidc | Used for routing and session management. | 24 hours |
liap | Used for authentication of LinkedIn members. | 90 days |
li_oatml | Used for identifying LinkedIn Members for advertising and analytics. | 30 days |
li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |